Scenarios: The Modern Era
Barack Obama
Playing as Barack Obama — January 2013
| Start | 2013 |
|---|---|
| Party | Democrat |
| Term | 2 |
| Congress at the start | house: rep, senate: dem, houseMargin: 33, senateMargin: 10 |
| Starting approval | 52 |
| Access | Premium |
Mitt Romney
Playing as Mitt Romney — January 2013
| Start | 2013 |
|---|---|
| Party | Republican |
| Term | 1 |
| Congress at the start | house: rep, senate: dem, houseMargin: 33, senateMargin: 10 |
| Starting approval | 51 |
| Access | Premium |
Bernie Sanders
Playing as Bernie Sanders — January 2017
| Start | 2017 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: rep, senate: rep, houseMargin: 24, senateMargin: 2 |
| Starting approval | 46 |
| Access | Premium |
Donald Trump
Playing as Donald Trump — January 2017
| Start | 2017 |
|---|---|
| Party | Republican |
| Term | 1 |
| Congress at the start | house: rep, senate: rep, houseMargin: 24, senateMargin: 2 |
| Starting approval | 45 |
| Access | Premium |
Hillary Clinton
Playing as Hillary Clinton — January 2017
| Start | 2017 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: rep, senate: rep, houseMargin: 24, senateMargin: 2 |
| Starting approval | 44 |
| Access | Premium |
Donald Trump
Playing as Donald Trump — January 2021
| Start | 2021 |
|---|---|
| Party | Republican |
| Term | 2 |
| Congress at the start | house: dem, senate: rep, houseMargin: 9, senateMargin: 3 |
| Starting approval | 46 |
| Access | Premium |
Joe Biden
Playing as Joe Biden — January 2021
| Start | 2021 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 9, senateMargin: 1 |
| Starting approval | 55 |
| Access | Premium |
Joe Biden
Bidenism Challenge — January 2021
| Start | 2021 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 9, senateMargin: 1 |
| Starting approval | 55 |
| Access | Premium |
Joe Biden
Playing as Joe Biden — January 2024
| Start | 2024 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: rep, senate: dem, houseMargin: 4, senateMargin: 1 |
| Starting approval | 38 |
| Access | Premium |
Designated Survivor
You were never supposed to be President
| Start | 2025 |
|---|---|
| Term | 1 |
Pinned to the calendar: The Survivor Takes the Oath — A Nation Decapitated (month 1); A Month of Funerals — and the First Conspiracy Theories (month 2); Governors and Scholars Question Your Authority (month 3); The New Congress Finds Its Voice (month 5); Six Months On: The Audit of the Accidental Presidency (month 7).
Donald Trump
Playing as Donald Trump — January 2025
| Start | 2025 |
|---|---|
| Party | Republican |
| Term | 2 |
| Congress at the start | house: rep, senate: rep, houseMargin: 5, senateMargin: 4 |
| Starting approval | 50 |
| Access | Premium |
Kamala Harris
Playing as Kamala Harris — January 2025
| Start | 2025 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: rep, senate: rep, houseMargin: 5, senateMargin: 4 |
| Starting approval | 47 |
| Access | Premium |