Scenarios: The Fifties
Harry S. Truman
Playing as Harry S. Truman — January 1949
| Start | 1949 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 92, senateMargin: 12 |
| Starting approval | 50 |
| Access | Premium |
Pinned to the calendar: North Korean Forces Cross the 38th Parallel in Strength (month 18).
Henry A. Wallace
Playing as Henry A. Wallace — January 1949 (alt-history)
| Start | 1949 |
|---|---|
| Party | Independent |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 92, senateMargin: 12 |
| Starting approval | 38 |
| Access | Premium |
Pinned to the calendar: North Korean Forces Cross the 38th Parallel in Strength (month 18).
Strom Thurmond
Playing as Strom Thurmond — January 1949 (alt-history)
| Start | 1949 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 92, senateMargin: 12 |
| Starting approval | 46 |
| Access | Premium |
Pinned to the calendar: North Korean Forces Cross the 38th Parallel in Strength (month 18).
Thomas E. Dewey
Playing as Thomas E. Dewey — January 1949
| Start | 1949 |
|---|---|
| Party | Republican |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 92, senateMargin: 12 |
| Starting approval | 52 |
| Access | Premium |
Pinned to the calendar: North Korean Forces Cross the 38th Parallel in Strength (month 18).
Adlai Stevenson
Playing as Adlai Stevenson — January 1953
| Start | 1953 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 6, senateMargin: 2 |
| Starting approval | 53 |
| Access | Premium |
Dwight D. Eisenhower
Playing as Dwight D. Eisenhower — January 1953
| Start | 1953 |
|---|---|
| Party | Republican |
| Term | 1 |
| Congress at the start | house: rep, senate: rep, houseMargin: 8, senateMargin: 1 |
| Starting approval | 65 |
| Access | Premium |
Robert A. Taft
Playing as Robert A. Taft — January 1953 (alt-history)
| Start | 1953 |
|---|---|
| Party | Republican |
| Term | 1 |
| Congress at the start | house: rep, senate: rep, houseMargin: 8, senateMargin: 1 |
| Starting approval | 53 |
| Access | Premium |
Adlai Stevenson
Playing as Adlai Stevenson — January 1957
| Start | 1957 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 33, senateMargin: 2 |
| Starting approval | 52 |
| Access | Premium |
Dwight D. Eisenhower
Playing as Dwight D. Eisenhower — January 1957 (Second Term)
| Start | 1957 |
|---|---|
| Party | Republican |
| Term | 2 |
| Congress at the start | house: dem, senate: dem, houseMargin: 33, senateMargin: 2 |
| Starting approval | 60 |
| Access | Premium |
Estes Kefauver
Playing as Estes Kefauver — January 1957 (alt-history)
| Start | 1957 |
|---|---|
| Party | Democrat |
| Term | 1 |
| Congress at the start | house: dem, senate: dem, houseMargin: 33, senateMargin: 2 |
| Starting approval | 50 |
| Access | Premium |